| Mock Test Name | PSLP 2018-19 Test - Polity & July 2018 CA |
Description
|
| Start Date (Mock Test can be attempted after this date. YYYY-MM-DD HH:II:SS ) | 2018-12-09 05:18:51 |
| End Date (Moxk Test can be attempted before this date. eg. 2017-12-31 23:59:00 ) | 2019-12-09 05:18:51 |
| Duration (in min.) | 100 |
| Allow Maximum Attempts | 5 |
| Minimum Percentage Required to Pass | 50 |
| Correct Score | 2 |
| InCorrect Score | 0.66 |
Login required to attempt this mock test.
Click here to login or register new account
Back