| Mock Test Name | DAILY CURRENT AFFAIRS - 25.09.2024 | 
Description
  | 
| Start Date (Mock Test can be attempted after this date. YYYY-MM-DD HH:II:SS ) | 2024-09-25 12:53:06 | 
| End Date (Moxk Test can be attempted before this date. eg. 2017-12-31 23:59:00 ) | 2025-09-25 12:53:06 | 
| Duration (in min.) | 10 | 
| Allow Maximum Attempts | 10 | 
| Minimum Percentage Required to Pass | 50 | 
| Correct Score | 1 | 
| InCorrect Score | 0 | 
  
Login required to attempt this mock test. 
Click here to login or register new account
 
     Back